AI data centres in South Africa
We track 9 AI-relevant data centres in South Africa: 5 operating and 4 announced or under construction. They are in Cape Town, Germiston, Midrand and Isando, run by Cavaleros Group, Africa Data Centres, Equinix, Teraco and Vantage Data Centers. Every figure links to its source.
IT load disclosed: 43 MW running, 98 MW planned. 4 of 9 publish a figure.
| Cosmas Data City Cape Town Campus Cape Town, Western Cape Cavaleros Group | Announced | Not disclosed | |
| CPT1 Cape Town Data Centre Cape Town, Western Cape Africa Data Centres | Expanding | 6 MW planned | |
| Equinix Cape Town Airport Data Centre 1 Cape Town, Western Cape Equinix | Announced | Not disclosed | |
| Equinix Cape Town Airport Data Centre 2 Cape Town, Western Cape Equinix | Announced | Not disclosed | |
| Equinix JN1 Germiston, Gauteng Equinix | Operational | Not disclosed | |
| JHB1 Midrand Data Centre Midrand, Gauteng Africa Data Centres | Expanding | Not disclosed | |
| Teraco CT1 Rondebosch Cape Town, Western Cape Teraco | Expanding | 3 MW live 5 MW planned | |
| Teraco Isando Campus (JB1 + JB3 + JB5) Isando, Gauteng Teraco | Operational | 40 MW live | |
| Vantage Data Centers Waterfall City Midrand, Gauteng Vantage Data Centers | Announced | 87 MW planned |
No facilities match these filters.
Records last verified up to 29 June 2026.