Download and cite the dataset
Every record is free to reuse under CC BY 4.0, including commercially, as long as you credit the Africa Compute Tracker.
- Version
- 2026.08
- Released
- 12 August 2026
- Records
- 14
- Last verified
- 17 July 2026
Downloads
- Download CSV
CSV, one row per facility
Opens in Excel, Google Sheets or R. Headline fields only. 4 KB.
- Download JSON
JSON, full records
Every field, including sources, confidence levels, claims and history. 96 KB.
- View on GitHub
Source YAML and schema
One file per facility, with full git history of every change.
How to cite
For the dataset as a whole:
Moyo, Tawanda. Africa Compute Tracker (dataset), version 2026.08. https://africacomputetracker.org. Licensed CC BY 4.0. Accessed YYYY-MM-DD.
To cite one facility, use the citation at the bottom of its page. It includes the record ID and the date it was last verified. Machine-readable metadata is in CITATION.cff.
Before you add up the megawatts
Most tracked capacity is announced, not built. Only 4 of 14 facilities publish any IT-load
figure, and the planned figures mix full build-outs with single expansion phases. Group by
status_group before summing, and describe totals as disclosed
capacity, not installed capacity. The methodology explains sourcing,
trust tiers and confidence levels.
CSV fields
| Column | Meaning |
|---|---|
| id | Stable record ID. Also the facility page URL slug. |
| name | Facility name as used by its operator or in reporting. |
| status | announced, under_construction, operational, expanded, paused or cancelled. |
| status_group | built (operating), pipeline (announced or under construction) or stalled (paused or cancelled). Group by this before summing capacity. |
| country_code, country, region, city | Location. ISO 3166-1 alpha-2 country code. |
| latitude, longitude, location_precision | Coordinates and how precise they are. Most are city-level, not the exact site. |
| operators, owners | Semicolon-separated company names. |
| it_load_mw_planned | Disclosed IT load at full build-out or for a stated expansion phase, in MW. Blank if undisclosed. |
| it_load_mw_current | Disclosed IT load running today, in MW. Blank if undisclosed. |
| total_facility_mw | Total facility power including cooling, in MW, where disclosed. |
| scale_tier | hyperscale, large, medium or small. |
| announced_capex_usd_millions | Announced investment in millions of US dollars. Often covers more than the facility. |
| expected_operational, actual_operational | Dates as reported. |
| source_count | Number of sources cited on the record. |
| first_tracked, last_verified | When the record was created and last checked against its sources. |
| url | The facility page, with per-field sources and confidence levels. |
Using the data for a story or a paper? Tell us about it. It helps decide what to track next.